<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJ Diversified</title>
	<atom:link href="http://kjdiversified.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kjdiversified.com</link>
	<description>Stainless Steel Mistline Manufacturing and Supplies</description>
	<lastBuildDate>Sun, 20 Feb 2011 16:57:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stainless Steel Price Increase Coming!</title>
		<link>http://kjdiversified.com/misting-parts/stainless-steel-price-increase-coming</link>
		<comments>http://kjdiversified.com/misting-parts/stainless-steel-price-increase-coming#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:56:48 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Misting Parts]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=521</guid>
		<description><![CDATA[If you want to take advantage of the currently lower prices, place your order before April 1!]]></description>
			<content:encoded><![CDATA[<p>The word from my suppliers is that stainless steel is going up in price &#8211; 7% on average. I&#8217;ll have to raise prices to cover costs starting April 1, 2011. If you want to take advantage of the currently lower prices, place your order before April 1!</p>
<p>Kerry</p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/misting-parts/stainless-steel-price-increase-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog Effects at the Mexico Bicentennial</title>
		<link>http://kjdiversified.com/misting-applications/fog-effects-at-the-mexico-bicentennial</link>
		<comments>http://kjdiversified.com/misting-applications/fog-effects-at-the-mexico-bicentennial#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:21:37 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Misting Applications]]></category>
		<category><![CDATA[Mexico Bicentennial]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=518</guid>
		<description><![CDATA[We are just finishing up on over 1200ft of extended riser mistline for the upcoming bicentennial of Mexico celebrations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjdiversified.com">KJ DIVERSIFIED</a> is just finishing up on over 1200ft of extended riser mistline for the upcoming bicentennial of Mexico celebrations. The mistline will be arranged in an array on ground, spraying upward to provide a fog effect. The pattern is a bit unusual in a semi swooping arrangement. We are happy to help our neighbors to the South celebrate their 200th birthday. </p>
<p>Once again, our stainless steel mistline has been used from <a href="http://kjdiversified.com/misting-applications/mist-line-used-to-light-olympic-cauldron">lighting the Olympic Cauldron</a> to fog effects for a national bicentennial event.  The applications for misting and fogging effects never end, just open your minds.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/misting-applications/fog-effects-at-the-mexico-bicentennial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Washers Are Not Misting Pumps</title>
		<link>http://kjdiversified.com/misting-parts/pressure-washers-are-not-misting-pumps</link>
		<comments>http://kjdiversified.com/misting-parts/pressure-washers-are-not-misting-pumps#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:10:18 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Misting Parts]]></category>
		<category><![CDATA[Misting Pumps]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=514</guid>
		<description><![CDATA[There's a common misconception that a pressure washer can be used as a misting pump to run a misting system. But you can’t use a pressure washer to do a misting job.  ]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a common misconception that a pressure washer can be used as a misting pump to run a <a href="http://kjdiversified.com/" title="Misting System parts supplier">misting system</a>. It seems to make sense, since even a bottom-of-the-line pressure washer puts out plenty of pressure. </p>
<p>But you can’t use a pressure washer to do a misting job.  The pressure washer is designed to spray at its rated flow rate for a limited time. There are no provisions for a pressure washer to bypass any of its water. Pressure washers use an unloader valve, which redirects the water to the inlet side of the pump. The water can be continuously cycled through the pump this way, but it will eventually heat up to dangerous levels, causing pump failure.</p>
<p>Misting pumps run usually at about 1750 rpm&#8217;s, that’s usually half the speed of a pressure washer.  The misting pump uses a bypass regulator to keep roughly the same pressure on the <a href="http://kjdiversified.com/misting-system-products/stainless-steel-mist-line" title="Misting Line">mistline</a> at all times. To do that, the pump needs to be sized appropriately to the misting system.  You only need about 700 psi to get great mist, any more than that, the droplet size doesn’t change, you just push more water.   </p>
<p>The key to long life of any mist pump is running it below its rated capacity by 10% to 20%.  Having too large a pump requires too much water to be bypassed and then the pump gets hot and fails.  </p>
<p>So, figure out your needs. You don’t need 1300 psi &#8211; you&#8217;ll break something.  Be realistic and get a quality mister pump. Make sure it has a good water supply and it will last a long time.  Fifty percent of pump failures are from lack of water or too much in bypass. </p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/misting-parts/pressure-washers-are-not-misting-pumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Stage Mist Ring Demonstration</title>
		<link>http://kjdiversified.com/misting-parts/three-stage-mist-ring-demonstration</link>
		<comments>http://kjdiversified.com/misting-parts/three-stage-mist-ring-demonstration#comments</comments>
		<pubDate>Wed, 19 May 2010 01:10:59 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Misting Parts]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=506</guid>
		<description><![CDATA[Here&#8217;s a video showing one of our three-stage mist rings in action. On this one, the outer ring has six misting nozzles, the middle ring has three, and the inner ring has four nozzles. We put valves on each stage, so you can run all three stages at once, or just one or two stages. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video showing one of our three-stage <a href="http://kjdiversified.com/misting-system-products/misting-rings">mist rings</a> in action. On this one, the outer ring has six <a href="http://kjdiversified.com/misting-system-products/misting-nozzles">misting nozzles</a>, the middle ring has three, and the inner ring has four nozzles. We put valves on each stage, so you can run all three stages at once, or just one or two stages. Watch the video to see the difference it makes in the volume of mist.</p>
<p>The multi-stage misting ring can use more or less water by varying the stages, You can also use smaller or larger nozzles. The pressure can be varied also. The pump was set at 700 psi and using a <a href="http://kjdiversified.com/misting-system-products/misting-nozzles">.012 nozzle</a>. </p>
<p><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/cuBEvfRsR18&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cuBEvfRsR18&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/misting-parts/three-stage-mist-ring-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Backlog &#8211; March 30</title>
		<link>http://kjdiversified.com/manufacturing-backlog/manufacturing-backlog-march-30</link>
		<comments>http://kjdiversified.com/manufacturing-backlog/manufacturing-backlog-march-30#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:16:06 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Manufacturing Backlog]]></category>
		<category><![CDATA[backlog]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=477</guid>
		<description><![CDATA[We are currently running 10 days lead time on new orders.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder to check your inventories and look at stocking up. We are currently running 10 days lead time on new orders. <a href="http://kjdiversified.com">We have a new website</a> and will be promoting some of our stocking distributors all summer.  So order up and <a href="http://kjdiversified.com/contact">ask about getting your website mentioned on ours</a>.</p>
<p>Thanks and let&#8217;s have a long, hot summer!</p>
<p>Kerry</p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/manufacturing-backlog/manufacturing-backlog-march-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for Green Manufacturing</title>
		<link>http://kjdiversified.com/manufacturing/solar-power-for-green-manufacturing</link>
		<comments>http://kjdiversified.com/manufacturing/solar-power-for-green-manufacturing#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:05:08 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=465</guid>
		<description><![CDATA[KJ Diversified uses solar power to supply nearly 100% of the power for our welding needs. The solar panel array was installed in December 2009.]]></description>
			<content:encoded><![CDATA[<div id="attachment_466" class="wp-caption alignright" style="width: 329px"><a href="http://sunnyportal.com/Templates/PublicPageOverview.aspx?page=6ec2445a-0630-4c1f-9023-32a9ac83869a&amp;plant=bec4033d-14aa-4d22-a400-46781a38b3db&amp;splang=en-US" rel="nofollow"><img src="http://kjdiversified.com/wp-content/uploads/2010/02/Green-Energy.jpg" alt="KJ Diversified Uses Green Energy" title="KJ Diversified Uses Green Energy" width="319" height="234" class="size-full wp-image-466" /></a><p class="wp-caption-text">KJ Diversified Uses Green Energy for its Manufacturing</p></div>
<p><a href="http://kjdiversified.com">KJ Diversified</a> uses solar power to supply nearly 100% of the power for our welding needs. The solar panel array was installed in December 2009. It has 5760 watts of solar panels with a 6000 watt Sunnyboy inverter. The array tracks the sun through 92 degrees of articulation. The tracking system is a hydraulically driven system of KJ Diversified design. It allows for a stable array even under very high wind loads. The power generation of this system can be monitored at <a href="http://sunnyportal.com/Templates/PublicPageOverview.aspx?page=6ec2445a-0630-4c1f-9023-32a9ac83869a&#038;plant=bec4033d-14aa-4d22-a400-46781a38b3db&#038;splang=en-US" rel="nofollow">sunnyportal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/manufacturing/solar-power-for-green-manufacturing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mist Line Used to Light Olympic Cauldron</title>
		<link>http://kjdiversified.com/misting-applications/mist-line-used-to-light-olympic-cauldron</link>
		<comments>http://kjdiversified.com/misting-applications/mist-line-used-to-light-olympic-cauldron#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:14:25 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Misting Applications]]></category>
		<category><![CDATA[Mistline]]></category>
		<category><![CDATA[Olympic Cauldron]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=435</guid>
		<description><![CDATA[Our mist line was used to light the Olympic cauldron! These spectator's videos show Wayne Gretzky lighting the mist lines that ignite the cauldron.]]></description>
			<content:encoded><![CDATA[<p>Instead of using our <a href="http://kjdiversified.com/misting-system-products/stainless-steel-mist-line" title="stainless steel mist line">mist line</a> to make <a href="http://kjdiversified.com/misting-applications/calgary-winter-olympics-rings">flaming Olympic rings</a>, it appears they used it for the Cauldron lighting at the 2010 Winter Olympics. In these videos, you can see Wayne Gretzky lighting the second Olympic Cauldron. As you can see, he brings the torch down to the base, and then huge flames shoot up about every 12 inches for about 30 feet going up the pyre that leads to the cauldron. That would be our <a href="http://kjdiversified.com/misting-system-products/stainless-steel-mist-line" title="stainless steel mist line">mist line</a> and <a href="http://kjdiversified.com/misting-system-products/misting-nozzles">misting nozzles</a>, probably with alcohol running through it.</p>
<p><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/0TMZv38Met8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0TMZv38Met8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
<p><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/SEYyBbuIS3E&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SEYyBbuIS3E&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/misting-applications/mist-line-used-to-light-olympic-cauldron/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nozzle Cluster Ring Demonstration</title>
		<link>http://kjdiversified.com/misting-parts/nozzle-cluster-ring-demonstration</link>
		<comments>http://kjdiversified.com/misting-parts/nozzle-cluster-ring-demonstration#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:13:14 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Misting Parts]]></category>
		<category><![CDATA[misting ring]]></category>
		<category><![CDATA[Nozzle Cluster Ring]]></category>
		<category><![CDATA[nozzle clusters]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=423</guid>
		<description><![CDATA[Here's a video that shows how much more mist you can get when you use nozzle clusters on one of our misting rings.]]></description>
			<content:encoded><![CDATA[<p>In this video, we&#8217;re doing a test on a mist ring with four <a href="http://kjdiversified.com/misting-system-products/nozzle-extensions-and-nozzle-clusters" title="nozzle clusters">nozzle clusters</a>. It puts out 20 <a href="http://kjdiversified.com/misting-system-products/misting-nozzles" title="misting nozzles">nozzles</a>&#8216; worth of mist. And as you can see, it is a whole lot of water! </p>
<p>This can accomplish what standard <a href="http://kjdiversified.com/misting-system-products/misting-rings" title="mist rings">mist rings</a> can&#8217;t do because on small diameter misting rings, you can&#8217;t put so many nozzles that close together. </p>
<p><br clear="all"></p>
<div class="wp-caption alignleft" style="width: 350px"><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/gdTqYIVh490&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gdTqYIVh490&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object><p class="wp-caption-text">Misting Cluster Ring Test </p></div>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/misting-parts/nozzle-cluster-ring-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Winter Olympics Rings</title>
		<link>http://kjdiversified.com/misting-applications/calgary-winter-olympics-rings</link>
		<comments>http://kjdiversified.com/misting-applications/calgary-winter-olympics-rings#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:43:34 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Misting Applications]]></category>
		<category><![CDATA[misting special effects]]></category>
		<category><![CDATA[olympic rings]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=350</guid>
		<description><![CDATA[We just shipped tubing to be bent into the Oylmpics symbol for the 2010 Calgary winter games. They'll spray alcohol through it and ignite it.]]></description>
			<content:encoded><![CDATA[<p>Wow! <a href="http://kjdiversified.com/misting-system-products/stainless-steel-mist-line">Mistline </a>isn&#8217;t just for cooling. We just shipped tubing to be bent into the Oylmpics symbol for the 2010 Calgary winter games. It will be used for special effects. They&#8217;ll spray alcohol through it and ignite it for some unique, flaming Olympic Rings. </p>
<p>KJ</p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/misting-applications/calgary-winter-olympics-rings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Backlog &#8211; February 8th</title>
		<link>http://kjdiversified.com/manufacturing-backlog/manufacturing-backlog-february-8th</link>
		<comments>http://kjdiversified.com/manufacturing-backlog/manufacturing-backlog-february-8th#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:33:16 +0000</pubDate>
		<dc:creator>kjdiv</dc:creator>
				<category><![CDATA[Manufacturing Backlog]]></category>

		<guid isPermaLink="false">http://kjdiversified.com/?p=348</guid>
		<description><![CDATA[Our current manufacturing backlog time is 5 days or fewer.  This is a good time to order, when our order volume is low. Don&#8217;t wait for the Spring rush! 
Have  a great day. 
KJ
]]></description>
			<content:encoded><![CDATA[<p>Our current manufacturing backlog time is 5 days or fewer.  This is a good time to order, when our order volume is low. Don&#8217;t wait for the Spring rush! </p>
<p>Have  a great day. </p>
<p>KJ</p>
]]></content:encoded>
			<wfw:commentRss>http://kjdiversified.com/manufacturing-backlog/manufacturing-backlog-february-8th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
